Office of Chief Electoral Officer - MAHARASHTRA |
Lok Sabha Elections 2009 - List of Parliamentary Constituencies |
16-Nanded
S.No | Name | Sex | Address | Party Affiliation | With Affidavite or without Affidavite Yes/No | 1 | Khatgaonk Patil Bhaskarrao Bapurao | M | Rajendra Nagar, Near Mahatma Phule High School, Nanded Tal. Dist. Nanded | Indian National Congress | Yes |
2 | Md. Makbul Salim Haji Md. Khaja | M | House No.9-6-52, Haidar Bag-1, Degloor Naka, Nanded, Tal., Dist. Nanded | Bahujan Samaj Party | Yes |
3 | Sambhaji Pawar | M | House No. 1-3-83, Phule Nagar, Tal. & Dist. Nanded | Bharatiya Janata Party | Yes |
4 | Altaf Ahmad Eakbal Ahmad | M | Jawahar Nagar, Near Baba Nagar, Nanded, Tal. Dist. Nanded | Bharipa Bahujan Mahasangha | Yes |
5 | Khade Sanjay Wamanrao | M | Jaibheem Nagar, Nanded, Tal Dist. Nanded | Prabuddha Republican Party | yes |
6 | Smt. TiWari Rama Bhagirath | F | Pundlik Wadi, Post Wajirabad, Dist. Nanded | Rashtriya Samaj Paksh | Yes |
7 | Adv. C.S. Baheti | M | 1-8-903, Vishnu Complex, VIP Road, Nanded. | Janata Party | Yes |
8 | More Rajesh Eknathrao | M | At Post Sonkhed, Tal. Loha, Dist. Nanded | Krantisena Maharashtra | Yes |
9 | A. Raees A. Jabbar | M | Somesh Colony, Nanded, Tal. Dist. Nanded | Ambedkar National Congress | Yes |
10 | Shinde Preeti Madhuka | M | H.I.G. Colony, Plot No.15, Parvati Banglow, Near I.T.I., Nanded, Tal.Dist. Nanded | Jan Surajya Shakti | Yes |
11 | Sudhir Yashwant Surve | M | 503, Sai Aishwarya Co.op. Ho. Society, Ashoknagar, Kandivali (East), Mumbai-400 101 | Kranti Kari Jai Hind Sena | Yes |
12 | Com. Ashok Nagorao Ghayale | M | Takli (T.Ma.), Tal Naigaon(Kh), Dist. Nanded | Independent | Yes |
13 | Anand Jadhav Hotalkar | M | At Hotala, Post Narsi, Tal. Naigaon (kh.) Dist. Nanded | Independent | Yes |
14 | Korewar Balaji Narsing | M | House No.236, in front of School, Vannali, Tal. Degloor, Dist. Nanded | Independent | Yes |
15 | Jadhav Vishnu Maroti | M | Ramamata Ambedkar Nagar, nanded Tal. Dist Nanded | Independent | Yes |
16 | Navghare Anand Pandurang | M | Nagareshwar Galli, Kandhar, Tal Kandhar, Dist. Nanded | Bharatiya Janta Party | Yes |
17 | Narayan Suryavanshi Doangonkar | M | House No. 11-10-716, Usmannagar Road, J-3, Hudco, Cidco, Nanded 431603 | Bhahujan Samaj Party | Yes |
18 | Pathan Zafar Ali Khan Mahemud Ali Khan | M | House No.9-4-1064, Madina Nagar, Nanded | Independent | Yes |
19 | Aids Man Prakash Taterao Landge | M | Cidco-ND 2-3E-5/10, Nanded-431603, | Independent | Yes |
20 | Bharande Ramchandra Gangaram | M | At Anjani Post Bamni(Bk), Tal. Biloli, Dist. Nanded | Independent | Yes |
21 | Adv. Ramrao Pandurang Waghmare | M | At post Blirampur, Tal. Dist. Nanded-431603 | Independent | Yes |
22 | Hanmante Vijay Chandrao | M | At Post Balirampur, Ambedkar Chowk, M.I.D.C. Nanded, Tal. Dist. Nanded | Independent | Yes |
Note: Please click on the Candidate's Name to see the affidavits filed by him/her.