Office of Chief Electoral Officer - MAHARASHTRA |
Lok Sabha Elections 2009 - List of Parliamentary Constituencies |
40-osmanabad
S.No | Name | Sex | Address | Party Affiliation | With Affidavite or without Affidavite Yes/No |
1 | Gaikwad Ravindra Vishwanath | M | Ashta (jahagir) Post. Chincholi (J) Ha Mukkam Juni Peth Omerga, Tal. Omerga, Dist. Osmanabad | Shivsena | Yes |
2 | Divakar Yashwant Nakade | M | Balaji Nagar, Near Water Tank, Omerga, Tal. Omerga, Dist. Osmanabad | Bahujan Samaj Party | Yes |
3 | Patil Padamsinha Bajirao | M | At. Post Ter, Tal. & Dist. Osmanabad | Nationalist Congress Party | Yes |
4 | Jagtap Bhagwan Dadarao | M | Meghdoot Housing Society, Galib Nagar, Osmanabad | Bharipa Bahujan Mahasangh | Yes |
5 | Tarkase Dhananjay Murlidhar | M | At Post Mendha Ta. Dist. Osmanabad | Akhil Bharat Hindu Mahasabha | Yes |
6 | Tawade Prakash Tanajirao | M | Bhanu Nagar, Osmanabad | Krantisena Maharashtra | Yes |
7 | Bansode Gunderao Shivram | M | At Post Jakekur, Tal. Omerga, Dist. Osmanabad | Rashtriya Samaj Paksha | Yes |
8 | Baba Faijoddin Shaikh | M | Hussain nagar Vairag Road, Osmanabad, Tal. & Dist. Osmanabad | Nelopa (United) | Yes |
9 | Bhosle Revan Vishwanath | M | At Post Et, Tal. Bhoom Dist. Osmanabad | Janata Dal (Secular) | Yes |
10 | Mujawar Shahabuddin Nabirasul | M | At Post Wagholi (v), Tal. Dist. Osmanabad | Prabuddha Republican Party | Yes |
11 | Rajendra Randitrao Hippergekar | M | Mandir Galli, Azad Chowk, Latur | Kranti Kari Jai Hind Sena | Yes |
12 | Angarsha Salim Babulal | M | House No. 3900, Bhavani Peth, Barshi Tal. Barshi, Dist. Solapur | Independent | Yes |
13 | Gaikwad Umaji Pandurang | M | At Post Aurad, Tal. Omerga, Dist. Osmanabad | Independent | Yes |
14 | Chavan Babu Vithoba | M | At Post Ashta Kasar, Tal. Lohara, Dist. Osmanabad | Independent | Yes |
15 | Chandane Pintu Pandurang | M | Vijay Nagar, Opp. Tapre Building, Bypass Road, Osmanabad | Independent | Yes |
16 | Dadasaheb Shankarrao Jetithor | M | Bhim Nagar, Near Govt. Hospital Osmanabad, At Post Tal. Dist. Osmanabad | Independent | Yes |
17 | Niture Arun Bhaurao | M | At Post Takwiki, Tal. Dist. Osmanabad | Independent | Yes |
18 | Patel Hasham Ismail | M | At Post Lamjana, Tal. Ausa, Dist. Latur | Independent | Yes |
19 | Pawar Haridas Manikrao | M | At Jamga Post Gunjarga, Tal. Nilanga, Dist. Latur | Independent | Yes |
20 | Patil Mahadeo Dnyandeo | M | Dr. M.D. Patil Pricipal, Bharatratna Indira Gandhi Engineering College, Kegaon, Solapur | Independent | Yes |
21 | Balaji Bapurao Tupsundare | M | Rajiv Gandhi Nagar, Solapur-Aurangabad Bypass Road, Osmanabad, Tal. Dist. Osmanabad | Independent | Yes |
22 | Adv. Bhausaheb Anil Belure | M | "Om Nivas" Shivaji Nagar, Sanja Road, Osmanabad | Independent | Yes |
23 | Mundhe Patil Padamsinha Vijaysinha | M | At Post Wadgaon (Jahagir), Tal. Kallam, Dist. Osmanabad | Independent | Yes |
24 | Yevate-Patil Shrimant | M | At Post Vasangaon, Tal. Dist. Latur | Independent | Yes |
25 | Sandipan Rama Zombade | M | Nagnath Road, Tal. Dist.Osmanabad | Independent | Yes |
Note: Please click on the Candidate's Name to see the affidavits filed by him/her.