Office of Chief Electoral Officer - MAHARASHTRA |
Lok Sabha Elections 2009 - List of Parliamentary Constituencies |
42-Solapur
S.No | Name | Sex | Address | Party Affiliation | With Affidavite or without Affidavite Yes/No |
1 | Gaikwad Pramod Ramchandra | M | H. No.15, Siddharth Nagar, North Sadar Bazar, Solapur | Bahujan Samaj Party | Yes |
2 | Adv. Bansode Sharad Maruti | M | B-V, 64, Mangrool, Tal. Akkalkot, Dist. Solapur | Bharatiya Janata Party | Yes |
3 | Shinde Sushilkumar Sambhajirao | M | 19, Ashok Nagar, Vijapur Road, Solapur | Indian National Congress | Yes |
4 | Adv. Kasabekar Shridhar Limbaji | M | S. No. 35/3/7, Dhankawadi, Mohannagar, Gurudatta Krupa Hsg. Society, Flat No.A-23, Pune-411043 | Rashtriya Samaj Paksha | Yes |
5 | Rajguru Narayan Yedu | M | Tapsya Bangalow Shivaji Nagar, Vairag, Tal. Barshi, Dist. Solapur | Bharipa Bahujan Mahasangh | Yes |
6 | Laxmikant Chandrakant Gaikwad | M | At Vadadegaon, Post Inchgaon, Tal. Mohol, Dist. Solapur | Krantikari Jaihind Sena | Yes |
7 | Narayankar Rajendra Baburao | M | 9/133, Ravivar Peth, Solapur | Independent | Yes |
8 | Nitinkumar Ramchandra Kamble Alias Nitin Banpurkar | M | Harijan Vasti Banjgol, Tal. Akkalkot Dist. Solapur | Independent | Yes |
9 | Bansode Uttam Bhimsha | M | S.No.209/1, P.No.10, Munshi Shaban Nagar, Guruwar ward, Malegaon,423 203, District- Nasik | Independent | Yes |
10 | Bansode Rahul Dattu | M | Plot No.16, Bakale Nagar, Hipparaga Foot Rasta, Shelgi, Solapur | Independent | Yes |
11 | Milind Mareppa Mule | M | At Post Hotagi Station, Tal. South Solapur, Solapur | Independent | Yes |
12 | Vikram Uttam Kasabe | M | Visava, 452, Dr. Ambedkar Nagar, Near Taluka Police Station, Solapur-413003 | Independent | Yes |
13 | Vijaykumar Bhagwanrao Ughader | M | 51, Konapure Chawl, Railway Line, Solapur | Independent | Yes |
Note: Please click on the Candidate's Name to see the affidavits filed by him/her.